<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating the Distance to the Moon using the Delphi Technique</title>
	<atom:link href="http://www.orgtopia.com/2009/11/19/estimating-the-distance-to-the-moon-using-the-delphi-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orgtopia.com/2009/11/19/estimating-the-distance-to-the-moon-using-the-delphi-technique/</link>
	<description>Management &#38; Leadership Blog</description>
	<lastBuildDate>Tue, 22 Jun 2010 19:37:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terence</title>
		<link>http://www.orgtopia.com/2009/11/19/estimating-the-distance-to-the-moon-using-the-delphi-technique/comment-page-1/#comment-278</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.orgtopia.com/?p=470#comment-278</guid>
		<description>I think this is the part of the course I remember best. It was a solid introduction to the Delphi technique - one that is tough to forget (especially given that one sticky note was somewhere near Camden Market!). Fantastic tool and an excellent way to achieve a consensus.</description>
		<content:encoded><![CDATA[<p>I think this is the part of the course I remember best. It was a solid introduction to the Delphi technique &#8211; one that is tough to forget (especially given that one sticky note was somewhere near Camden Market!). Fantastic tool and an excellent way to achieve a consensus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K</title>
		<link>http://www.orgtopia.com/2009/11/19/estimating-the-distance-to-the-moon-using-the-delphi-technique/comment-page-1/#comment-275</link>
		<dc:creator>James K</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.orgtopia.com/?p=470#comment-275</guid>
		<description>I was also there, and while initially sceptical, I was totally won over and am looking forward to the next big project where I can try this out - great to have a documented example of this working in action!</description>
		<content:encoded><![CDATA[<p>I was also there, and while initially sceptical, I was totally won over and am looking forward to the next big project where I can try this out &#8211; great to have a documented example of this working in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hinde &#124; Orgtopia</title>
		<link>http://www.orgtopia.com/2009/11/19/estimating-the-distance-to-the-moon-using-the-delphi-technique/comment-page-1/#comment-274</link>
		<dc:creator>David Hinde &#124; Orgtopia</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.orgtopia.com/?p=470#comment-274</guid>
		<description>Thanks Shally -  Glad you enjoyed the experiment!

David</description>
		<content:encoded><![CDATA[<p>Thanks Shally &#8211;  Glad you enjoyed the experiment!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shally</title>
		<link>http://www.orgtopia.com/2009/11/19/estimating-the-distance-to-the-moon-using-the-delphi-technique/comment-page-1/#comment-271</link>
		<dc:creator>Shally</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.orgtopia.com/?p=470#comment-271</guid>
		<description>I was part of the group participated in the experiment. Beside the fun we had while doing it, it was an excellent lesson for the future. I&#039;m definitely going to try it in my next project :-)</description>
		<content:encoded><![CDATA[<p>I was part of the group participated in the experiment. Beside the fun we had while doing it, it was an excellent lesson for the future. I&#8217;m definitely going to try it in my next project <img src='http://www.orgtopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
